| SNO. | COURSE TYPE | COURSE NAME | MINIMUM QUALIFICATION | DURATION | INTAKE | FEES (in Rs.) |
|---|---|---|---|---|---|---|
| 1 |
Short Term Courses |
AUTOCAD MECHANICAL |
10th Pass(Preferably Diploma/Degree In Mechanical/Production /Electronics&Electrical Engineeering) |
96 hrs | 30 | 2500+GST |
| 2 | SOLIDWORKS | 96 hrs | 30 | 7600+GST | ||
| 3 | UNIGRAPHICS | 96 hrs | 30 | 7600+GST | ||
| 4 | CATIA | 96 hrs | 30 | 7600+GST | ||
| 5 | CREO PARAMETRIC | 96 hrs | 30 | 7600+GST | ||
| 6 | ANSYS | 96 hrs | 30 | 7600+GST | ||
| 7 | ELECTRICAL CAD | 96 hrs | 30 | 2500+GST | ||
| 8 | CNC PROGRAMMING LATHE | 96 hrs | 30 | 7600+GST | ||
| 9 | CNC MACHINING LATHE | 96 hrs | 30 | 7600+GST | ||
| 10 | CNC PROGRAMMING MILLING | 96 hrs | 30 | 7600+GST | ||
| 11 | CNC MACHINING MILLING | 96 hrs | 30 | 7600+GST | ||
| 12 | PLC PROGRAMMING | 96 hrs | 30 | 6250+GST | ||
| 13 | DELCAM | 96 hrs | 30 | 7600+GST | ||
| 14 | MASTER CAM | 96 hrs | 30 | 7600+GST |

